One FLEETA CAM, three ways to fit your fleet
Front, Front + Rear, or Front + Cabin — built on the same camera and the same FLEETA platform. Select a configuration to see its full details.
View by configuration
FLEETA CAM · Front + Cabin
Full coverage of the road ahead and the cab inside — clear day or night. When something happens on the job, you'll know exactly what happened.
Get Custom Pricing
Everything you need to get started
Front Cam
FLEETA CAM
Cabin Cam
FLEETA CAM

LTE Module
CM100G LTE

Hardwiring Cable
Included
MicroSD card
selected capacity
The LTE module does not include a SIM card. To use LTE features, purchase and install a SIM card separately.
BlackVue Battery
Parking mode power
Tamper Case
Anti-theft protection
More
Ask us
Need other BlackVue accessories? We'll include them in your quote.
See the road. See the cabin. Day or night.
A sharp front camera and an ultrawide interior camera work together to show the full picture — the road, your driver, and the cab — even in total darkness.
Eyes on the road and the driver
See inside, even at night
Keep clear eyes on the cabin around the clock — even with the lights off.
Protect and back your drivers
In-cab footage resolves passenger disputes and supports driver safety.
Manage every vehicle from one screen
Check any camera remotely — no SD cards to pull, no site visits.
Clear proof when something happens
See exactly what happened — every incident, backed up on its own.
Know where every vehicle is
Track your whole fleet live and review up to 120 days of trip history.
Coverage that doesn't clock out
Keeps watching while parked, without draining the battery.
Easy installation and setup
No mechanic needed. For setup, simply download the FLEETA App and follow the prompts.
Recording Time
Estimated recording times by memory card capacity and image quality. Lower image quality provides longer recording time before older clips are overwritten.
* A dedicated bitrate and H.265 deliver crisp image quality with longer recording times.
| Model | Memory Capacity | Image Quality | Recording Time | |
|---|---|---|---|---|
| FLEETA CAM Cabin | Full HD @60fps + Full HD @30fps | Duration (HH:MM) | Workdays (8 hrs) | |
| FLEETA CAM CabinStandard Front & Cabin | 64GB | Extreme | 5 HR 24 MIN | 05 HR |
| Highest | 8 HR 25 MIN | 1 Day | ||
| High | 11 HR 41 MIN | 1.4 Day | ||
| Normal | 21 HR 44 MIN | 2.6 Days | ||
| 512GB | Extreme | 43 HR 35 MIN | 5.5 Days | |
| Highest | 67 HR 50 MIN | 8.4 Days | ||
| High | 93 HR 56 MIN | 10.6 Days | ||
| Normal | 174 HR 33 MIN | 21.7 Days | ||
| Bitrate (Mbps) | Extreme | 16 + 10 Mbps | ||
| Highest | 9 + 7 Mbps | |||
| High | 6 + 5 Mbps | |||
| Normal | 3 + 2 Mbps | |||
Hardware & Specs
Explore the device, then dig into the numbers. Pick a component to see its callouts, key specs, and the full spec sheet.

Technical Specifications
| Model Name | FLEETA CAM Cabin |
|---|---|
| Image sensor | Front & cabin Sony STARVIS™ CMOS sensors (approx. 2.1 MP each) |
| Resolution / frame rate | Front Full HD @ 60 fps · Interior Full HD @ 30 fps |
| Field of view | Front: 139° diagonal (116° horizontal / 61° vertical) · Interior: 178° ultrawide (150° horizontal / 93° vertical) |
| Infrared interior lighting | 940 nm wavelength, 2 IR LEDs, activates automatically in low light |
| Video encoding | H.265 (HEVC) by default; H.264 (AVC) also supported |
| Storage support | microSD, up to 1TB — offered in this bundle at 64 GB or 512 GB |
| Connectivity | Built-in GPS (GPS + GLONASS) + Wi-Fi; optional CM100G LTE module (Global or North America) |
| Parking Mode | Native, hardwiring cable included; compatible with BlackVue Parking Mode kits & batteries |
| Audio | Built-in speaker + microphone, two-way voice via app |
| Power consumption | Approx. 380 mA / 12V (normal mode) · 300 mA / 12V (parking mode) · +approx. 40 mA when IR LEDs are on |
| Dimensions / weight | Front: 118.5 × 36 mm, 95 g · Interior: 67.4 × 25 mm, 27 g |
| Operating temperature | -20°C to 80°C (-4°F to 176°F) |
| Optional accessory | BTC-1C tamper-proof case |

Technical Specifications
| Model Name | CM100GLTE |
|---|---|
| Color/Size/Weight | Black / Length 90 mm x Width 60 mm x Height 10 mm / 110g |
| LTE Module | Quectel EC25 |
| LTE Supported Band | NA (EC25-A) : B2/B4/B12 GL (EC25-E) : B1/B3/B5/B7/B8/B20 |
| LTE Features | Support up to Non-CA CAT. 4 FDD Support 1.4/3/5/10/15/20MHz RF Bandwidth LTE-FDD : Max 150Mbps(DL) / Max 50Mbps(UL) |
| Transmitting Power | Class 3 : 23dBm +/-2dBm @ LTE-FDD Bands |
| SIM Type | Support Nano SIM Card / 3.0V |
| Connector Type | Micro USB Type-B Connector with Harness Cable |
| USB Interface | Compliant with USB 2.0 specification(Slave Only), Reach up to 480Mbps for data transfer rate |
| LTE Antenna Type | Fixed / Intenna (Main, Diversity) |
| GPS | NA and GL: GNSS (GPS+GLONASS) |
| Power Supply | USB Harness Cable : 3.0m Typical Supply Voltage : 5.0V / 1A Supply Input Voltage : 3.3V ~ 5.5V / Max. Current : 2A |
| Power Consumption | Idle Mode : 30mA / Traffic Mode : 620mA @ Max. Power (23dBm) |
| Temperature Range | Operation Temperature Range : -35°C ~ +75°C Storage Temperature Range : -40°C ~ +85°C |
View full specifications
| Model Name | FLEETA CAM Cabin |
|---|---|
| Channel | 2CH |
| Highlights | Full HD (Front + Interior), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
| Product Dimensions | Front: Black / Width 118.5 mm x Height 36 mm / 95 g, Interior: Black / Width 67.4 mm x Height 25 mm / 25 g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel), Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: 139° diagonal (116° horizontal / 61° vertical) · Interior: 180° ultrawide (150° horizontal / 93° vertical) |
| Resolution Frame Rate | Front: Full HD (1920 x 1080) @ 60/30 fps, Interior: Full HD (1920 x 1080) @ 30 fps. * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC) (Default), H.264 (AVC) also supported |
| Image Quality and Bitrate Front/Rear | Extreme: 16+10 Mbps, Highest: 9+7Mbps, High: 6+5 Mbps, Normal: 3+2 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
|---|---|
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Security LED (Front / Interior) |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
| Storage Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 380mA / 12V, Parking Mode (GPS Off/2CH): Avg. 300mA / 12V. * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| Software | FLEETA Web Viewer (* Chrome 77 or higher, Safari 15.6 or higher) |
| Application | FLEETA Application (* Android 10.0 or higher, iOS 15.0 or higher) |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (optional) |
View full specifications
| Model Name | CM100GLTE |
|---|---|
| Color/Size/Weight | Black / Length 90 mm x Width 60 mm x Height 10 mm / 110g |
| LTE Module | Quectel EC25 |
| LTE Supported Band | NA (EC25-A) : B2/B4/B12 GL (EC25-E) : B1/B3/B5/B7/B8/B20 |
| LTE Features | Support up to Non-CA CAT. 4 FDD Support 1.4/3/5/10/15/20MHz RF Bandwidth LTE-FDD : Max 150Mbps(DL) / Max 50Mbps(UL) |
| Transmitting Power | Class 3 : 23dBm +/-2dBm @ LTE-FDD Bands |
| SIM Type | Support Nano SIM Card / 3.0V |
| Connector Type | Micro USB Type-B Connector with Harness Cable |
| USB Interface | Compliant with USB 2.0 specification(Slave Only), Reach up to 480Mbps for data transfer rate |
|---|---|
| LTE Antenna Type | Fixed / Intenna (Main, Diversity) |
| GPS | NA and GL: GNSS (GPS+GLONASS) |
| Power Supply | USB Harness Cable : 3.0m Typical Supply Voltage : 5.0V / 1A Supply Input Voltage : 3.3V ~ 5.5V / Max. Current : 2A |
| Power Consumption | Idle Mode : 30mA / Traffic Mode : 620mA @ Max. Power (23dBm) |
| Temperature Range | Operation Temperature Range : -35°C ~ +75°C Storage Temperature Range : -40°C ~ +85°C |
| Certifications | CE, UKCA, FCC, ISED, RCM, TELEC, KC, WEEE, RoHS |
What's included
See exactly what's included with your selected configuration, including quantities and model numbers.
-
Front Camera
-
Cabin Camera
-
Hardwiring Cable
-
Cigarette Lighter Power adapter
-
Rear/Cabin camera connection cable
-
MicroSD Card
-
Double-sided tape for the mounting brackets
-
Pry tool / Trim Remover
-
Cable clips (5 EA)
-
Alcohol Pad
-
CM100G LTE Module