FLEETA Plans
Choose the perfect plan for your fleet size and needs
Limited Time Promotion
FREE
STARTER
STANDARD
20% OffPopular
PRO
20% Off
ENTERPRISE
| FREE | STARTER | STANDARD | PRO | ENTERPRISE | |
|---|---|---|---|---|---|
| Core Features | |||||
| Cloud Camera per Account | Up to 1 | Up to 1 | Up to 10 | Up to 99 | Up to 999 |
| Users per Account | 1 | 1 | 1 | Owner: 1, Admin: Up to 10, Driver: 5 per Cloud Camera | Owner: 1, Admin: Unlimited, Driver: Unlimited |
| Live Event Upload | 2 Days | 7 Days | 30 Days | 30 Days | 90 Days |
| Remote Live View | 30 Minutes/month | 60 Minutes/month | Unlimited | Unlimited | Unlimited |
| Remote Playback (Included Remote Download) | 30 Times/month | 100 Times/month | Unlimited | Unlimited | Unlimited |
| Cloud Storage | 5 GB | 5 GB per Cloud Camera | 10 GB per Cloud Camera | 25 GB per Cloud Camera | 50 GB per Cloud Camera |
| Fleet Management Feature | |||||
| Driving Report | Included | Included | Included | Included | Included |
| Safety Events | Included | Included | Included | Included | Included |
| Daily Dashboard | - | - | Included | Included | Included |
| GPS Tracking | Not included | Not included | 30 Days | 90 Days | 120 Days |
| Video On Map | Not included | Not included | Included | Included | Included |
| Voice Call | Not included | Not included | Included | Included | Included |
| Multi Live View | Not included | Not included | Not included | 4 CH | 64 CH / Dual monitor |
| Bulk Camera Update (Firmware & Setting) | Not included | Not included | Not included | Included | Included |
| Manual Vehicle Profile & Tagging | Not included | Not included | Not included | Included | Included |
| Email Notifications | Not included | Not included | Not included | Included | Included |
| Audit Log | Not included | Not included | Not included | Included | Included |
| Geofence Setup and Alerts | Not included | Not included | Not included | Web Viewer Only | Web Viewer Only |
| Real-time Event Log | Not included | Not included | Not included | Not included | Included |
| AI Report | Not included | Not included | Not included | Not included | Included |
| Common Features | |||||
| Live GPS | Included | Included | Included | Included | Included |
| Push Notifications | Included | Included | Included | Included | Included |
| Cloud Battery Pairing | Included | Included | Included | Included | Included |
| Fatigue Risk Alert | Included | Included | Included | Included | Included |
| Local Wi-Fi Connection | Included | Included | Included | Included | Included |
| Supported Software | |||||
| FLEETA App | FLEETA App | FLEETA App | FLEETA App | FLEETA App | |
| FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer | FLEETA Web Viewer |
*The calculated price covers the cloud service only; dashcams must be purchased separately.
FAQs
Q: Do I need additional hardware besides the BlackVue dashcam?
A: No. FLEETA works directly with compatible BlackVue dashcams and an LTE module — no ECU or OBD integration required.
Q: How quickly can I deploy FLEETA?
A: Most fleets can activate and monitor vehicles the same day. Simply install the dashcam and connect to the cloud.
Q: Can I upgrade or scale anytime?
A: Yes. Plans are flexible — upgrade, add cameras, or scale your fleet as your operations grow.
Q: What if I have more than 999 vehicles?
A: We already support over 1,000 vehicles with the Enterprise plan. Contact sales@fleeta.io for more details.
Q: Is there a free trial?
A: Yes. You can experience the full Pro plan free for 14 days before choosing a subscription.