FLEETA CAM 1CH Bundle
Purchase a 2-Year Enterprise subscription and receive hardware at no additional cost.
✦ Bundle Includes
2-Year Enterprise Subscription
Multi-Live View · GPS Tracking 120 days · Bulk Camera Update · AI Report
FLEETA CAM 1CH (Front)
Full HD · Sony STARVIS™ · Built-in Wi-Fi & GPS · FLEETA firmware
CM100G LTE Module
Always-on 4G LTE connectivity
Requires a SIM card (sold separately)
SIM Card Not Included
A compatible SIM card is required for LTE connectivity via the CM100G module. Please purchase separately from your carrier.
All Cables & Accessories
Everything needed for installation
WHAT YOU'RE SUBSCRIBING TO
FLEETA Enterprise 2-Year Prepaid Plan (Hardware Included)
What you're buying here is 2 years of Enterprise, FLEETA's most advanced plan — monitor your entire fleet live, from anywhere.
FLEETA ENTERPRISE PLAN
Enterprise is FLEETA's most advanced plan. Start a 2-year subscription and it comes with your chosen FLEETA CAM and the CM100G LTE module. Monitor your vehicles live, access footage from anywhere, and get instant fleet-wide reports with AI.
Add cameras during your 2-year subscription term at no extra charge.
Enterprise Key Features
See all features →Real-time Video Monitoring
Monitor up to 64 channels at once
Instant Notification
Real-time alerts on impact & events
Auto Video Backup
Event footage kept for 180 days
Trip History (120 days)
Live location & trip history
AI-powered Assistant
Get instant fleet-wide reports via chat or presets
User & Role Management
Invite members, manage roles & access
WHAT'S INCLUDED
Your 2-Year Enterprise Plan Comes With Premium Hardware
Your subscription comes with the FLEETA CAM and the CM100G LTE module — no separate hardware to buy.
FLEETA CAM 1CH
The FLEETA CAM 1CH pairs a professional-grade Sony STARVIS™ sensor with H.265 encoding — sharp, detailed footage at a lower bitrate, so a single card holds far more hours of recording.
What's in the box
Enterprise • 2 Years
FLEETA CAM
Front
LTE Module
CM100G LTE
Hardwiring Cable
Included
MicroSD card
selected capacity
The LTE module does not include a SIM. To use LTE features, purchase and install a SIM card (with a data plan) separately.
HOW YOUR 2-YEAR PLAN WORKS
Keep Your Subscription Active for 2 Years
Your plan includes 2 years of Enterprise. Here's what happens from registration to the end of your term.
-
Register
Register your camera to your account to activate your plan. Your 2-year subscription term begins on the day you register your camera.
-
Keep Your Subscription Active
Use every cloud and local feature via the platform throughout your 2-year subscription term. If your subscription ends before the term is complete, platform access will be suspended, but your dashcam will continue recording to the microSD card.
-
After Your 2-Year Term
When your term ends, your plan auto-renews to a paid annual Enterprise subscription (billed per cloud camera). Prefer not to renew? Cancel before your renewal date to move to the Free plan.
How to get your free subscription
After purchase, follow these 4 steps to activate your 3-month Enterprise free subscription.
-
Buy a bundle from the FLEETA Shop — your subscription code is sent automatically to the email you provided.
-
Sign up or log in at fleeta.io — subscription registration is available on the web only.
-
Go to Account → Subscription → Apply Coupon, then enter the code from your email.
-
Activate your free subscription — no charge during the free period; afterward it renews automatically. Cancel anytime.
How your free subscription works
- The coupons must be redeemed within 60 days of issue. Unredeemed coupons expire after 60 days.
- This free subscription coupon is not available for users currently on an annual subscription plan.
- Check your spam or junk folder. If you still can't find it, contact cs@pittasoft.com.
Explore the FLEETA CAM
FLEETA CAM 1CHBuilt for the road. Engineered for clarity.
The FLEETA CAM 1CH pairs a professional-grade Sony STARVIS™ sensor with reliable, space-efficient recording — sharp footage, dependable storage, and a discreet single-channel design.
Key Capabilities
60 fps Full HD, 139° view
1080p recording at 60 fps with a wide field of view — less motion blur, sharper plates and details.
Night & day clarity
Back-illuminated Sony STARVIS™ sensor captures clear footage in full daylight and low light alike.
H.265 by default
Records in H.265 (HEVC) by default for more high-quality footage per microSD card. Also supports H.264.
Native Parking Mode
Built-in voltage monitor prevents vehicle battery drain; hardwiring cable included for 24/7 protection.
GPS, Wi-Fi & LTE-ready
Built-in GPS and Wi-Fi, plus an onboard USB port for the optional CM100G LTE module.
Impact & motion detection
Built-in accelerometer and advanced logic automatically tag and protect Event files.
Seamless app pairing
Power it on, open the FLEETA app, and follow the prompts — no manual configuration required.
Smart file management
Adaptive format-free file system and Event overwrite protection (up to 50 files) minimize errors and data loss.

Technical Specifications
| Model Name | FLEETA CAM 1CH Bundle |
|---|---|
| Image sensor | Sony STARVIS™ CMOS sensor (approx. 2.1 MP) |
| Resolution / frame rate | Full HD 1080p @ 60 fps |
| Field of view | 139° diagonal (120° horizontal / 62° vertical) |
| Video encoding | H.265 (HEVC) by default; H.264 (AVC) also supported |
| Storage support | microSD, up to 512 GB — offered in this bundle at 64 GB or 512 GB |
| Connectivity | Built-in GPS (GPS + GLONASS) + Wi-Fi; optional CM100G LTE module (Global or North America) |
| Parking Mode | Native, hardwiring cable included; compatible with BlackVue Parking Mode kits & batteries |
| Onboard sensors | 3-axis accelerometer (G-sensor), motion detection |
| Audio | Built-in speaker + microphone, two-way voice via app |
| Power consumption | Approx. 240 mA / 12V (normal mode, GPS on) · 190 mA / 12V (parking mode, GPS off) |
| Dimensions / weight | 118.5 × 36 mm, 95 g |
| Operating temperature | -20°C to 80°C (-4°F to 176°F) |
| Optional accessory | BTC-1C tamper-proof case |

Technical Specifications
| Model Name | CM100GLTE |
|---|---|
| Color/Size/Weight | Black / Length 90 mm x Width 60 mm x Height 10 mm / 110g |
| LTE Module | Quectel EC25 |
| LTE Supported Band | NA (EC25-A) : B2/B4/B12 GL (EC25-E) : B1/B3/B5/B7/B8/B20 |
| LTE Features | Support up to Non-CA CAT. 4 FDD Support 1.4/3/5/10/15/20MHz RF Bandwidth LTE-FDD : Max 150Mbps(DL) / Max 50Mbps(UL) |
| Transmitting Power | Class 3 : 23dBm +/-2dBm @ LTE-FDD Bands |
| SIM Type | Support Nano SIM Card / 3.0V |
| Connector Type | Micro USB Type-B Connector with Harness Cable |
| USB Interface | Compliant with USB 2.0 specification(Slave Only), Reach up to 480Mbps for data transfer rate |
| LTE Antenna Type | Fixed / Intenna (Main, Diversity) |
| GPS | NA and GL: GNSS (GPS+GLONASS) |
| Power Supply | USB Harness Cable : 3.0m Typical Supply Voltage : 5.0V / 1A Supply Input Voltage : 3.3V ~ 5.5V / Max. Current : 2A |
| Power Consumption | Idle Mode : 30mA / Traffic Mode : 620mA @ Max. Power (23dBm) |
| Temperature Range | Operation Temperature Range : -35°C ~ +75°C Storage Temperature Range : -40°C ~ +85°C |
Automatic billing notice
When does billing start?
When your 2-year subscription ends, it automatically renews to a paid annual Enterprise subscription unless you cancel.
What will you pay after 2 years?
When your 2-year term ends, your plan converts to a paid Enterprise subscription, billed per cloud camera registered at that time, and renews automatically unless you cancel.
How do I cancel?
Cancel anytime during your 2-year term. Even after canceling, you keep full access until the term ends.
Frequently asked questions
When does my free period start?
Your free period starts the day you register the coupon code — not the purchase date. It won't begin until you register the code, and the coupon must be redeemed within 60 days of issue.
Will my bill change if I add cameras?
Your bill is based on the number of cameras registered at the end of the free period. Adding or removing cameras during the free period doesn't affect your charge.
Where do I purchase a SIM card?
SIM is not included. Purchase one from your local carrier. A SIM card is only needed if you use the LTE module.
Can I redeem my coupon code in the app?
No. The coupon code can only be redeemed on the web at fleeta.io. The FLEETA app doesn't support coupon registration.
Can I register a FLEETA CAM on BlackVue app?
FLEETA CAM cannot be registered on the BlackVue app. Please use it through the FLEETA app or FLEETA web viewer.
I can't find my subscription code.
Check your spam or junk folder first. If you still can't find it, contact cs@pittasoft.com.
[Dashcam] Technical Specs
| Model Name | FLEETA CAM 1CH |
|---|---|
| Channel | 1CH |
| Highlights | Full HD (Front), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
| Product Dimensions | Front: Black / Width 118.5 mm x Height 36 mm / 95 g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 1TB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: 139° diagonal (116° horizontal / 61° vertical) |
| Resolution Frame Rate | Front: Full HD (1920 x 1080) @ 60/30 fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.265 (HEVC) (Default), H.264 (AVC) also supported |
| Image Quality and Bitrate Front/Rear | Extreme: 16+10 Mbps, Highest: 9+7Mbps, High: 6+5 Mbps, Normal: 3+2 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
|---|---|
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
| Storage Temperature | -20 °C – 80 °C (-4 °F – 176 °F) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 380mA / 12V, Parking Mode (GPS Off/2CH): Avg. 300mA / 12V. * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| Software | FLEETA Web Viewer (* Chrome 77 or higher, Safari 15.6 or higher) |
| Application | FLEETA Application (* Android 10.0 or higher, iOS 15.0 or higher) |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (optional) |
[LTE Module] Technical Specs
| Model Name | CM100GLTE |
|---|---|
| Color/Size/Weight | Black / Length 90 mm x Width 60 mm x Height 10 mm / 110g |
| LTE Module | Quectel EC25 |
| LTE Supported Band | NA (EC25-A) : B2/B4/B12 GL (EC25-E) : B1/B3/B5/B7/B8/B20 |
| LTE Features | Support up to Non-CA CAT. 4 FDD Support 1.4/3/5/10/15/20MHz RF Bandwidth LTE-FDD : Max 150Mbps(DL) / Max 50Mbps(UL) |
| Transmitting Power | Class 3 : 23dBm +/-2dBm @ LTE-FDD Bands |
| SIM Type | Support Nano SIM Card / 3.0V |
| Connector Type | Micro USB Type-B Connector with Harness Cable |
| USB Interface | Compliant with USB 2.0 specification(Slave Only), Reach up to 480Mbps for data transfer rate |
|---|---|
| LTE Antenna Type | Fixed / Intenna (Main, Diversity) |
| GPS | NA and GL: GNSS (GPS+GLONASS) |
| Power Supply | USB Harness Cable : 3.0m Typical Supply Voltage : 5.0V / 1A Supply Input Voltage : 3.3V ~ 5.5V / Max. Current : 2A |
| Power Consumption | Idle Mode : 30mA / Traffic Mode : 620mA @ Max. Power (23dBm) |
| Temperature Range | Operation Temperature Range : -35°C ~ +75°C Storage Temperature Range : -40°C ~ +85°C |
| Certifications | CE, UKCA, FCC, ISED, RCM, TELEC, KC, WEEE, RoHS |
Recording Time
Estimated recording times by memory card capacity and image quality. Lower image quality provides longer recording time before older clips are overwritten.
* A dedicated bitrate and H.265 deliver crisp image quality with longer recording times.
| Model | Memory Capacity | Image Quality | Recording Time | |
|---|---|---|---|---|
| FLEETA CAM 2CH | Full HD @60fps + Full HD @30fps | Duration (HH:MM) | Workdays (8 hrs) | |
| FLEETA CAM 1CHStandard Front | 64GB | Extreme | 8 HR 55 MIN | 1 Day |
| Highest | 15 HR 12 MIN | 1.7 Day | ||
| High | 21 HR 44 MIN | 2.5 Days | ||
| Normal | 38 HR 04 MIN | 4.6 Days | ||
| 512GB | Extreme | 71 HR 49 MIN | 8.7 Days | |
| Highest | 122 HR 07 MIN | 15.2 Days | ||
| High | 174 HR 29 MIN | 21.6 Days | ||
| Normal | 305 HR 28 MIN | 38 Days | ||
| Bitrate (Mbps) | Extreme | 16 + 10 Mbps | ||
| Highest | 9 + 7 Mbps | |||
| High | 6 + 5 Mbps | |||
| Normal | 3 + 2 Mbps | |||
Package Info
Physical and storage specifications for the FLEETA CAM 1CH package.
Dashcam Specifications
| Specification | Value |
|---|---|
| Weight | 0.9kg (1.98lbs) |
| Dimensions | 123(L) x 197(W) x 103(H)mm / 4.8(L) x 7.8(W) x 4.1(H) inch |
| MEMORY CAPACITY | 64GB, 512GB |
LTE Module Specifications
| Specification | Value |
|---|---|
| Weight | 0.3 kg |
| Dimensions | 210 × 150 × 140 mm |
What's Included
A list of accessories included in the standard package.
-
Front Camera
-
CM100G LTE Module
-
Hardwiring Cable
-
Cigarette Lighter Power adapter
-
Rear camera connection cable
-
MicroSD Card
-
Double-sided tape for the mounting brackets
-
Pry tool / Trim Remover
-
Cable clips (3 EA)
-
Alcohol Pad
-
2-Year Enterprise SubscriptionSent by Email